American web hosting market share 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 121 | EDISGlobal.com | 0.01 % | 6000 | 0.0 |
| 122 | MilesWeb.com | 0.01 % | 5714 | 4.6 |
| 123 | Deplos.com | 0.01 % | 5607 | 0.0 |
| 124 | Bodhost.com | 0.01 % | 5500 | 0.0 |
| 125 | Hostnoc.com | 0.01 % | 5434 | 0.0 |
| 126 | AccuWebHosting.com | 0.01 % | 5317 | 4.8 |
| 127 | Fastdomain.com | 0.01 % | 5000 | 0.0 |
| 128 | HyperHost.ua | 0.01 % | 5000 | 4.0 |
| 129 | FoxCloud.net | 0.01 % | 5000 | 0.0 |
| 130 | Neoserver.ru | 0.01 % | 5000 | 0.0 |
| 131 | Nocido.ru | 0.01 % | 5000 | 0.0 |
| 132 | Cloud.Tencent.com | 0.01 % | 5000 | 3.6 |
| 133 | FastComet.com | 0.01 % | 5000 | 4.9 |
| 134 | WNPower.com | 0.01 % | 5000 | 0.0 |
| 135 | WPEngine.com | 0.01 % | 5000 | 4.6 |
| 136 | Bunny.net | 0.01 % | 5000 | 0.0 |
| 137 | DDOSHostingProtection.com | 0.01 % | 5000 | 0.0 |
| 138 | Hostiero.com | 0.01 % | 5000 | 0.0 |
| 139 | Zainhosting.com | 0.01 % | 5000 | 0.0 |
| 140 | ARYHost.com | 0.01 % | 5000 | 0.0 |
| 141 | SiteCountry.com | 0.01 % | 5000 | 3.6 |
| 142 | ExonHost.com | 0.01 % | 5000 | 4.3 |
| 143 | Ucartz.com | 0.01 % | 5000 | 0.0 |
| 144 | AEZA.net | 0.01 % | 4600 | 4.8 |
| 145 | Whogohost.com | < 0.01 % | 4444 | 3.5 |
| 146 | SoloWeb.mx | < 0.01 % | 4350 | 0.0 |
| 147 | THE.hosting | < 0.01 % | 4348 | 4.0 |
| 148 | EbnHost.com | < 0.01 % | 4298 | 0.0 |
| 149 | UltaHost.com | < 0.01 % | 4005 | 4.9 |
| 150 | Leaseweb.com | < 0.01 % | 4000 | 4.0 |
Market in other countries
Hosting Provider Ratings by Categories
