German web hosting market share 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 1 | GoDaddy.com | 17.2 % | 2333333 | 4.7 |
| 2 | RDKRevenue.pw | 16.62 % | 2255546 | 0.0 |
| 3 | Strato.de | 14.74 % | 2000000 | 0.0 |
| 4 | AwardSpace.com | 9.21 % | 1250000 | 4.3 |
| 5 | Aruba.it | 8.66 % | 1175000 | 4.0 |
| 6 | HAW.company | 7.95 % | 1078207 | 0.0 |
| 7 | 1&1 IONOS.com | 7.37 % | 1000000 | 4.6 |
| 8 | SiteGround.com | 1.79 % | 242857 | 4.2 |
| 9 | Hostway.de | 1.47 % | 200000 | 0.0 |
| 10 | Hetzner.de | 0.98 % | 133333 | 4.0 |
| 11 | HostEurope.de | 0.92 % | 125000 | 4.5 |
| 12 | OVHcloud.com | 0.91 % | 123077 | 4.0 |
| 13 | MCProhosting.com | 0.66 % | 89000 | 0.0 |
| 14 | Fasthosts.co.uk | 0.47 % | 64000 | 4.8 |
| 15 | DigitalOcean.com | 0.37 % | 50000 | 4.4 |
| 16 | Alfahosting.de | 0.37 % | 50000 | 4.0 |
| 17 | JetServer.co.il | 0.29 % | 40000 | 0.0 |
| 18 | Easyname.com | 0.25 % | 33333 | 3.7 |
| 19 | Hostpro.ua | 0.23 % | 31200 | 4.1 |
| 20 | Contabo.com | 0.22 % | 30000 | 3.4 |
| 21 | InterNetX.com | 0.22 % | 30000 | 0.0 |
| 22 | HostiMan.ru | 0.19 % | 26211 | 4.5 |
| 23 | HostFe.com | 0.19 % | 25184 | 0.0 |
| 24 | FASTVPS.hosting | 0.18 % | 25000 | 0.0 |
| 25 | Nhanhoa.com | 0.18 % | 23810 | 3.9 |
| 26 | Ukraine.com.ua | 0.16 % | 22222 | 3.9 |
| 27 | Thehost.ua | 0.16 % | 21333 | 3.5 |
| 28 | ISPserver.com | 0.15 % | 20000 | 3.2 |
| 29 | Forex-Box.com | 0.15 % | 20000 | 0.0 |
| 30 | WebhostOne.de | 0.15 % | 20000 | 0.0 |
Market in other countries
Hosting Provider Ratings by Categories
