Italian web hosting market share 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 1 | Aruba.it | 56.94 % | 1175000 | 4.0 |
| 2 | Seeweb.it | 24.23 % | 500000 | 3.9 |
| 3 | Tophost.it | 6.64 % | 137000 | 4.1 |
| 4 | Netsons.com | 4.85 % | 100000 | 4.1 |
| 5 | Host.it | 1.67 % | 34557 | 3.8 |
| 6 | GameServers.com | 1.51 % | 31250 | 0.0 |
| 7 | Keliweb.com | 1.21 % | 25000 | 4.1 |
| 8 | Heficed.com | 0.62 % | 12857 | 3.9 |
| 9 | Kamatera.com | 0.56 % | 11538 | 4.9 |
| 10 | ChemiCloud.com | 0.52 % | 10714 | 4.8 |
| 11 | EDISGlobal.com | 0.29 % | 6000 | 0.0 |
| 12 | THE.hosting | 0.21 % | 4348 | 4.0 |
| 13 | C1Vhosting.it | 0.12 % | 2500 | 0.0 |
| 14 | 4vps.su | 0.1 % | 2105 | 4.0 |
| 15 | Edis.at | 0.1 % | 2000 | 3.9 |
| 16 | Premiumrdp.com | 0.05 % | 1071 | 0.0 |
| 17 | Provisov.net | 0.05 % | 1000 | 0.0 |
| 18 | Claranet.es | 0.05 % | 950 | 0.0 |
| 19 | REGhoster.com | 0.05 % | 937 | 0.0 |
| 20 | Temok.com | 0.04 % | 800 | 0.0 |
| 21 | ASPHostPortal.com | 0.04 % | 769 | 3.5 |
| 22 | Navicosoft.com | 0.03 % | 531 | 3.8 |
| 23 | OnixHost.ru | 0.02 % | 500 | 0.0 |
| 24 | MajorCore.com | 0.02 % | 400 | 0.0 |
| 25 | MassiveGRID.com | 0.02 % | 400 | 0.0 |
| 26 | Vainet.biz | 0.01 % | 219 | 0.0 |
| 27 | Myhosti.pro | 0.01 % | 176 | 4.0 |
| 28 | Coolicehost.com | 0.01 % | 167 | 0.0 |
| 29 | Gainserver.com | 0.01 % | 150 | 0.0 |
| 30 | Abcd.hosting | 0.01 % | 111 | 0.0 |
Market in other countries
Hosting Provider Ratings by Categories
