French web hosting market share 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 1 | RDKRevenue.pw | 48.54 % | 2255546 | 0.0 |
| 2 | 1&1 IONOS.com | 21.52 % | 1000000 | 4.6 |
| 3 | O2switch.fr | 7.53 % | 350000 | 3.8 |
| 4 | Gandi.net | 3.77 % | 175000 | 4.0 |
| 5 | LWS.fr | 3.01 % | 140000 | 4.6 |
| 6 | OVHcloud.com | 2.65 % | 123077 | 4.0 |
| 7 | HostMyServers.fr | 1.17 % | 54197 | 0.0 |
| 8 | DigitalOcean.com | 1.08 % | 50000 | 4.4 |
| 9 | PlanetHoster.com | 1.08 % | 50000 | 4.6 |
| 10 | GameServers.com | 0.67 % | 31250 | 0.0 |
| 11 | Magic.fr | 0.65 % | 30000 | 3.9 |
| 12 | Nuxit.com | 0.65 % | 30000 | 3.7 |
| 13 | HostiMan.ru | 0.56 % | 26211 | 4.5 |
| 14 | Advens.ru | 0.54 % | 25000 | 0.0 |
| 15 | Scaleway.com | 0.54 % | 25000 | 3.9 |
| 16 | Nhanhoa.com | 0.51 % | 23810 | 3.9 |
| 17 | Ukraine.com.ua | 0.48 % | 22222 | 3.9 |
| 18 | Webempresa.com | 0.36 % | 16750 | 4.0 |
| 19 | UPress.co.il | 0.36 % | 16667 | 0.0 |
| 20 | Servers24.co.il | 0.23 % | 10733 | 0.0 |
| 21 | ChemiCloud.com | 0.23 % | 10714 | 4.8 |
| 22 | MonoVM.com | 0.23 % | 10526 | 0.0 |
| 23 | Nerim.fr | 0.22 % | 10000 | 0.0 |
| 24 | HOSTLIFE.net | 0.2 % | 9233 | 3.7 |
| 25 | HOSTiQ.ua | 0.16 % | 7500 | 4.0 |
| 26 | Hostia.ru | 0.14 % | 6546 | 0.0 |
| 27 | GOVPSFX.com | 0.14 % | 6276 | 4.0 |
| 28 | DRI.fr | 0.13 % | 6000 | 0.0 |
| 29 | EDISGlobal.com | 0.13 % | 6000 | 0.0 |
| 30 | AccuWebHosting.com | 0.11 % | 5317 | 4.8 |
Market in other countries
Hosting Provider Ratings by Categories
