American web hosting market share 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 1 | Wix.com | 60.7 % | 55000000 | 4.3 |
| 2 | Xinnet.com | 6.35 % | 5750000 | 3.8 |
| 3 | Web.com | 3.31 % | 3000000 | 4.6 |
| 4 | GoDaddy.com | 2.58 % | 2333333 | 4.7 |
| 5 | RDKRevenue.pw | 2.49 % | 2255546 | 0.0 |
| 6 | HostMonster.com | 1.88 % | 1700000 | 3.9 |
| 7 | Netfirms.com | 1.32 % | 1200000 | 4.0 |
| 8 | Aruba.it | 1.3 % | 1175000 | 4.0 |
| 9 | HAW.company | 1.19 % | 1078207 | 0.0 |
| 10 | Bluehost.com | 1.1 % | 1000000 | 4.2 |
| 11 | IPage.com | 1.1 % | 1000000 | 3.5 |
| 12 | 1&1 IONOS.com | 1.1 % | 1000000 | 4.6 |
| 13 | CNDNS.com | 1.1 % | 1000000 | 3.8 |
| 14 | Aplus.net | 1.1 % | 1000000 | 0.0 |
| 15 | IPower.com | 1.1 % | 1000000 | 4.0 |
| 16 | Weebly.com | 0.99 % | 900000 | 0.0 |
| 17 | Linode.com | 0.88 % | 800000 | 0.0 |
| 18 | DreamHost.com | 0.83 % | 750000 | 4.7 |
| 19 | HostGator.com | 0.74 % | 666667 | 4.7 |
| 20 | SITE123.com | 0.69 % | 625099 | 0.0 |
| 21 | Namecheap.com | 0.55 % | 500000 | 4.8 |
| 22 | One.com | 0.55 % | 500000 | 4.6 |
| 23 | 123Host.vn | 0.28 % | 250000 | 3.4 |
| 24 | Shopify.com | 0.28 % | 250000 | 0.0 |
| 25 | SiteGround.com | 0.27 % | 242857 | 4.2 |
| 26 | Hostway.de | 0.22 % | 200000 | 0.0 |
| 27 | NetArt.com | 0.22 % | 200000 | 0.0 |
| 28 | DatabaseMart.com | 0.2 % | 185000 | 0.0 |
| 29 | HubSpot.com | 0.2 % | 177000 | 0.0 |
| 30 | CrazyDomains.com.au | 0.18 % | 166667 | 0.0 |
Market in other countries
Hosting Provider Ratings by Categories
