Polish web hosting market share 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 1 | 1&1 IONOS.com | 28.68 % | 1000000 | 4.6 |
| 2 | Domeny.pl | 22.94 % | 800000 | 0.0 |
| 3 | Home.pl | 10.04 % | 350000 | 4.0 |
| 4 | AZ.pl | 8.89 % | 310000 | 3.6 |
| 5 | NetArt.com | 5.74 % | 200000 | 0.0 |
| 6 | Domains.co.za | 4.3 % | 150000 | 3.6 |
| 7 | OVHcloud.com | 3.53 % | 123077 | 4.0 |
| 8 | Zenbox.pl | 1.56 % | 54261 | 0.0 |
| 9 | Timeweb.com | 1.51 % | 52500 | 4.4 |
| 10 | Domena.pl | 1.43 % | 50000 | 3.6 |
| 11 | Freehost.com.ua | 1.21 % | 42112 | 3.5 |
| 12 | GameServers.com | 0.9 % | 31250 | 0.0 |
| 13 | HostiMan.ru | 0.75 % | 26211 | 4.5 |
| 14 | HostFe.com | 0.72 % | 25184 | 0.0 |
| 15 | Nhanhoa.com | 0.68 % | 23810 | 3.9 |
| 16 | EHost.pl | 0.67 % | 23500 | 0.0 |
| 17 | Ukraine.com.ua | 0.64 % | 22222 | 3.9 |
| 18 | Netmark.pl | 0.57 % | 20000 | 0.0 |
| 19 | HostingHouse.pl | 0.52 % | 18000 | 0.0 |
| 20 | LOW.ms | 0.48 % | 16667 | 0.0 |
| 21 | Kei.pl | 0.32 % | 11000 | 4.0 |
| 22 | MonoVM.com | 0.3 % | 10526 | 0.0 |
| 23 | Host4.biz | 0.29 % | 10000 | 0.0 |
| 24 | Kylos.pl | 0.26 % | 9000 | 3.6 |
| 25 | Klatka.pl | 0.23 % | 8000 | 0.0 |
| 26 | EDISGlobal.com | 0.17 % | 6000 | 0.0 |
| 27 | AccuWebHosting.com | 0.15 % | 5317 | 4.8 |
| 28 | Ucartz.com | 0.14 % | 5000 | 0.0 |
| 29 | THE.hosting | 0.12 % | 4348 | 4.0 |
| 30 | Veeble.org | 0.08 % | 2778 | 0.0 |
Market in other countries
Hosting Provider Ratings by Categories
