Dutch web hosting market share 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 1 | GoDaddy.com | 46.38 % | 2333333 | 4.7 |
| 2 | Namecheap.com | 9.94 % | 500000 | 4.8 |
| 3 | Openprovider.com | 5.27 % | 265000 | 0.0 |
| 4 | SiteGround.com | 4.83 % | 242857 | 4.2 |
| 5 | NetArt.com | 3.98 % | 200000 | 0.0 |
| 6 | Nexcess.net | 1.99 % | 100000 | 4.6 |
| 7 | LiquidWeb.com | 1.24 % | 62333 | 4.7 |
| 8 | Timeweb.cloud | 1.09 % | 55000 | 4.5 |
| 9 | Timeweb.com | 1.04 % | 52500 | 4.4 |
| 10 | AlibabaHost.com | 0.99 % | 50000 | 0.0 |
| 11 | DigitalOcean.com | 0.99 % | 50000 | 4.4 |
| 12 | Vevida.com | 0.99 % | 50000 | 0.0 |
| 13 | Alfahosting.de | 0.99 % | 50000 | 4.0 |
| 14 | Zomro.com | 0.82 % | 41287 | 0.0 |
| 15 | HostCenter.co.il | 0.72 % | 36355 | 0.0 |
| 16 | Zyro.com | 0.62 % | 31250 | 4.4 |
| 17 | Hostpro.ua | 0.62 % | 31200 | 4.1 |
| 18 | HostSting.ru | 0.6 % | 30014 | 0.0 |
| 19 | Hostpapa.com | 0.6 % | 30000 | 4.7 |
| 20 | HostiMan.ru | 0.52 % | 26211 | 4.5 |
| 21 | 1cloud.ru | 0.52 % | 26167 | 0.0 |
| 22 | Webhost1.ru | 0.51 % | 25539 | 2.2 |
| 23 | Phanes.cloud | 0.5 % | 25000 | 0.0 |
| 24 | Flaunt7.com | 0.5 % | 25000 | 0.0 |
| 25 | FASTVPS.hosting | 0.5 % | 25000 | 0.0 |
| 26 | Nhanhoa.com | 0.47 % | 23810 | 3.9 |
| 27 | LatinoamericaHosting.com.co | 0.45 % | 22500 | 0.0 |
| 28 | Mchost.ru | 0.43 % | 21667 | 3.5 |
| 29 | Prohost.sa | 0.43 % | 21667 | 0.0 |
| 30 | VDSina.ru | 0.4 % | 20201 | 3.3 |
Market in other countries
Hosting Provider Ratings by Categories
