Web hosting market share of the UK 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 61 | Octopustelecom.co.uk | 0.04 % | 5000 | 0.0 |
| 62 | FastComet.com | 0.04 % | 5000 | 4.9 |
| 63 | WPEngine.com | 0.04 % | 5000 | 4.6 |
| 64 | Bunny.net | 0.04 % | 5000 | 0.0 |
| 65 | Ucartz.com | 0.04 % | 5000 | 0.0 |
| 66 | AEZA.net | 0.03 % | 4600 | 4.8 |
| 67 | Whogohost.com | 0.03 % | 4444 | 3.5 |
| 68 | THE.hosting | 0.03 % | 4348 | 4.0 |
| 69 | Stackpath.com | 0.03 % | 3857 | 0.0 |
| 70 | JITTY.pro | 0.03 % | 3750 | 0.0 |
| 71 | Pluslayer.com | 0.03 % | 3571 | 0.0 |
| 72 | Dimofinf.net | 0.03 % | 3500 | 0.0 |
| 73 | DomainRacer.com | 0.03 % | 3357 | 4.4 |
| 74 | Bitlaunch.io | 0.02 % | 3333 | 0.0 |
| 75 | Cloud4box.com | 0.02 % | 2875 | 4.5 |
| 76 | Hostafrica.co.za | 0.02 % | 2857 | 4.1 |
| 77 | Veeble.org | 0.02 % | 2778 | 0.0 |
| 78 | HosterPlan.com | 0.02 % | 2571 | 0.0 |
| 79 | RuVDS.com | 0.02 % | 2500 | 0.0 |
| 80 | GoldenHost.com | 0.02 % | 2500 | 0.0 |
| 81 | Unihost.com | 0.02 % | 2410 | 0.0 |
| 82 | Garmtech.com | 0.02 % | 2333 | 4.4 |
| 83 | HostMycode.in | 0.02 % | 2222 | 4.0 |
| 84 | Amhost.net | 0.02 % | 2200 | 0.0 |
| 85 | 4vps.su | 0.02 % | 2105 | 4.0 |
| 86 | UAhosting.com.ua | 0.01 % | 1950 | 3.4 |
| 87 | Veesp.com | 0.01 % | 1875 | 0.0 |
| 88 | Premiumtechs.uk | 0.01 % | 1875 | 0.0 |
| 89 | Netbreeze.net | 0.01 % | 1667 | 0.0 |
| 90 | GreyWeb.cloud | 0.01 % | 1667 | 0.0 |
Market in other countries
Hosting Provider Ratings by Categories
