Russian web hosting market share 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 61 | Caravan.ru | 0.06 % | 5000 | 0.0 |
| 62 | Keyweb.ru | 0.06 % | 5000 | 0.0 |
| 63 | Shneider-host.ru | 0.06 % | 5000 | 4.0 |
| 64 | HyperHost.ua | 0.06 % | 5000 | 4.0 |
| 65 | Smartape.ru | 0.06 % | 5000 | 0.0 |
| 66 | FoxCloud.net | 0.06 % | 5000 | 0.0 |
| 67 | Neoserver.ru | 0.06 % | 5000 | 0.0 |
| 68 | Nocido.ru | 0.06 % | 5000 | 0.0 |
| 69 | Cosmos-web.ru | 0.06 % | 5000 | 4.0 |
| 70 | 1vps.org | 0.06 % | 5000 | 0.0 |
| 71 | Reddock.ru | 0.06 % | 5000 | 4.2 |
| 72 | Unlim24.com | 0.06 % | 5000 | 0.0 |
| 73 | VDS.sh | 0.06 % | 5000 | 0.0 |
| 74 | AEZA.net | 0.06 % | 4600 | 4.8 |
| 75 | Lite.host | 0.06 % | 4500 | 0.0 |
| 76 | Renter.ru | 0.06 % | 4353 | 0.0 |
| 77 | Fastfox.pro | 0.05 % | 4000 | 0.0 |
| 78 | 24hg.ru | 0.05 % | 4000 | 0.0 |
| 79 | Iqhost.ru | 0.04 % | 3333 | 3.5 |
| 80 | Hosting-russia.ru | 0.04 % | 3250 | 0.0 |
| 81 | FirstByte.ru | 0.04 % | 3080 | 0.0 |
| 82 | Hostline.ru | 0.04 % | 3000 | 0.0 |
| 83 | Ddosoff.ru | 0.04 % | 3000 | 0.0 |
| 84 | Dedic64.ru | 0.04 % | 3000 | 0.0 |
| 85 | Cloud4box.com | 0.04 % | 2875 | 4.5 |
| 86 | AllHostings.ru | 0.04 % | 2833 | 0.0 |
| 87 | CISHost.ru | 0.03 % | 2750 | 0.0 |
| 88 | Insales.ru | 0.03 % | 2750 | 0.0 |
| 89 | AdminVPS.ru | 0.03 % | 2625 | 4.2 |
| 90 | Ooohosting.com | 0.03 % | 2500 | 0.0 |
Market in other countries
Hosting Provider Ratings by Categories
