Global web hosting market share 2026
Below are the hosting companies with the most clients worldwide (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 1 | Wix.com | 35.8 % | 110000000 | 4.3 |
| 2 | GoDaddy.com | 6.84 % | 20999997 | 4.7 |
| 3 | RDKRevenue.pw | 6.61 % | 20299914 | 0.0 |
| 4 | Bravenet.com | 4.88 % | 15000000 | 0.0 |
| 5 | Xinnet.com | 3.74 % | 11500000 | 3.8 |
| 6 | HAW.company | 2.81 % | 8625656 | 0.0 |
| 7 | 1&1 IONOS.com | 2.6 % | 8000000 | 4.6 |
| 8 | PCloud.com | 1.95 % | 6000000 | 4.4 |
| 9 | Aruba.it | 1.53 % | 4700000 | 4.0 |
| 10 | REG.RU | 1.2 % | 3700000 | 3.6 |
| 11 | Cafe24.com | 1.07 % | 3300000 | 4.1 |
| 12 | CNDNS.com | 0.98 % | 3000000 | 3.8 |
| 13 | Web.com | 0.98 % | 3000000 | 4.6 |
| 14 | AwardSpace.com | 0.81 % | 2500000 | 4.3 |
| 15 | XServer.ne.jp | 0.78 % | 2400000 | 4.0 |
| 16 | AlibabaCloud.com | 0.75 % | 2300001 | 4.2 |
| 17 | HostGator.com | 0.65 % | 2000001 | 4.7 |
| 18 | Bluehost.com | 0.65 % | 2000000 | 4.2 |
| 19 | IPage.com | 0.65 % | 2000000 | 3.5 |
| 20 | Namecheap.com | 0.65 % | 2000000 | 4.8 |
| 21 | Names.co.uk | 0.65 % | 2000000 | 4.2 |
| 22 | Strato.de | 0.65 % | 2000000 | 0.0 |
| 23 | HostMonster.com | 0.55 % | 1700000 | 3.9 |
| 24 | Lolipop.jp | 0.55 % | 1700000 | 4.1 |
| 25 | SiteGround.com | 0.55 % | 1699999 | 4.2 |
| 26 | OVHcloud.com | 0.52 % | 1600001 | 4.0 |
| 27 | Z.com | 0.52 % | 1600000 | 4.6 |
| 28 | CrazyDomains.com.au | 0.49 % | 1500003 | 0.0 |
| 29 | DreamHost.com | 0.49 % | 1500000 | 4.7 |
| 30 | One.com | 0.49 % | 1500000 | 4.6 |
Market in other countries
Hosting Provider Ratings by Categories
