Canadian web hosting market share 2026
Below are hosting companies with the most clients (data is provided by hosting providers).
| № | Company | Market share | Clients | Rating |
|---|---|---|---|---|
| 31 | Hostnoc.com | 0.05 % | 5434 | 0.0 |
| 32 | AccuWebHosting.com | 0.05 % | 5317 | 4.8 |
| 33 | FastComet.com | 0.05 % | 5000 | 4.9 |
| 34 | WPEngine.com | 0.05 % | 5000 | 4.6 |
| 35 | Bunny.net | 0.05 % | 5000 | 0.0 |
| 36 | Ucartz.com | 0.05 % | 5000 | 0.0 |
| 37 | Whogohost.com | 0.04 % | 4444 | 3.5 |
| 38 | THE.hosting | 0.04 % | 4348 | 4.0 |
| 39 | UltaHost.com | 0.04 % | 4005 | 4.9 |
| 40 | DomainRacer.com | 0.03 % | 3357 | 4.4 |
| 41 | HostUpon.com | 0.03 % | 3333 | 4.6 |
| 42 | Veeble.org | 0.03 % | 2778 | 0.0 |
| 43 | CISHost.ru | 0.03 % | 2750 | 0.0 |
| 44 | HosterPlan.com | 0.02 % | 2571 | 0.0 |
| 45 | GoldenHost.com | 0.02 % | 2500 | 0.0 |
| 46 | Unihost.com | 0.02 % | 2410 | 0.0 |
| 47 | Inferno.name | 0.02 % | 2282 | 2.0 |
| 48 | HostMycode.in | 0.02 % | 2222 | 4.0 |
| 49 | Amhost.net | 0.02 % | 2200 | 0.0 |
| 50 | 4vps.su | 0.02 % | 2105 | 4.0 |
| 51 | ArgentinaVirtual.ar | 0.02 % | 2000 | 0.0 |
| 52 | Pathcom.com | 0.02 % | 2000 | 0.0 |
| 53 | UAhosting.com.ua | 0.02 % | 1950 | 3.4 |
| 54 | Premiumtechs.uk | 0.02 % | 1875 | 0.0 |
| 55 | GreyWeb.cloud | 0.02 % | 1667 | 0.0 |
| 56 | ServerMania.com | 0.02 % | 1600 | 4.4 |
| 57 | Stromonic.com | 0.01 % | 1429 | 0.0 |
| 58 | Nuvahost.com | 0.01 % | 1429 | 0.0 |
| 59 | HostNamaste.com | 0.01 % | 1429 | 0.0 |
| 60 | Host.co.in | 0.01 % | 1167 | 0.0 |
Market in other countries
Hosting Provider Ratings by Categories
