Domain .industries
If your company is engaged in industrial production of goods, or research in the technology field, the .industries domain will showcase your expertise.
-
Price:
-
Speed:
-
Reliability:
-
Support:
This hosting fully deserves to be called one of the best ones. They have a big variety of uncommon services such as Windows shared hosting and dedicated servers for different purposes (NAS, GPU powered, 10Gbps+ Ethernet). Everything is very well balanced: pricing, quality, feature range. Moreover, there is a literally huge range of packages with all kinds of various features that allows to choose the most suitable hosting for you.
Windows | Standard | Wordpress | |
Price | 5.00 USD | 5.00 USD | 8.00 USD |
DDoS Protection | - | - | - |
Websites | 25 pcs | ∞ | 1 pcs |
Database | ∞ | ∞ | ∞ |
Disk Space | ∞ | ∞ | ∞ |
Platform | windows | linux | linux |
Control panel | Plesk | cPanel | cPanel |
Linux Cloud VPS | Windows Cloud VPS | Linux Cloud VPS 1 | Linux Cloud VPS 2 | Windows Cloud VPS 1 | |
Price | 6.00 USD | 10.00 USD | 12.00 USD | 18.00 USD | 20.00 USD |
Memory (RAM) | 1.024 Gb | 1.024 Gb | 2.048 Gb | 3.072 Gb | 2.048 Gb |
DDoS Protection | - | - | - | - | - |
Disk Space | 25 Gb | 25 Gb | 50 Gb | 75 Gb | 50 Gb |
Platform | linux | windows | linux | linux | windows |
Control panel | Own | Own | Own | Own | Own |
CPU | - | - | - | - | - |
CPU Cores | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
3 | Quick Server 1 | Quick Server 2 | 4 | 5 | |
Price | 39.00 USD | 90.00 USD | 99.00 USD | 139.00 USD | 310.00 USD |
Memory (RAM) | 1 Gb | 16 Gb | 16 Gb | 16 Gb | 8 Gb |
DDoS Protection | - | - | - | - | - |
Disk Space | 250 Gb | 379 Gb | 415 Gb | 250 Gb | 250 Gb |
Platform | - | - | - | - | - |
Control panel | - | - | - | - | - |
CPU | 1.60 GHz | 3.30 GHz | 3.30 GHz | 3.30 GHz | 2.10 GHz |
CPU Cores | 2 pcs | 8 pcs | 8 pcs | 4 pcs | 6 pcs |
1 minutes of downtime per month
for processing image 2000x2000 px
- Australia (Sydney)
- Brazil (Sao Paulo)
- Canada (Toronto)
- China (Nanjing)
- Germany (Munich)
- Hong Kong
- Japan (Tokyo)
- South Korea (Sodemungu)
- Netherlands (Amsterdam)
- Russia (Moscow)
- Great Britain (London)
- USA (New York)
- South Africa (Johannesburg)
-
Price:
-
Speed:
-
Reliability:
-
Support:
Hosting provider BlueHost is not only one of the oldest American providers, but also one of the most popular. They gain about 20,000 new users every month. Some other providers have to work for years to get that many subscribers. In our tests, Bluehost showed amazing stability results, as well as a pretty fast ping to European countries. Overall, our experts were very pleased with their services.
Basic | Plus | Choice plus | Go PRO | |
Price | 3.95 USD | 4.95 USD | 5.95 USD | 13.95 USD |
DDoS Protection | Yes | Yes | Yes | Yes |
Websites | 1 pcs | ∞ | ∞ | ∞ |
Database | - | - | - | - |
Disk Space | 50 Gb | ∞ | ∞ | ∞ |
Platform | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel |
Standard | Enhanced | Ultimate | |
Price | 19.99 USD | 29.99 USD | 59.99 USD |
Memory (RAM) | 2 Gb | 4 Gb | 8 Gb |
DDoS Protection | Yes | No | Yes |
Disk Space | 30 Gb | 60 Gb | 120 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | - | - | - |
CPU Cores | 2 pcs | 2 pcs | 4 pcs |
Standard | Enhanced | Premium | |
Price | 79.99 USD | 99.99 USD | 119.99 USD |
Memory (RAM) | 4 Gb | 8 Gb | 16 Gb |
DDoS Protection | Yes | Yes | Yes |
Disk Space | 500 Gb | 1000 Gb | 1000 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | 2.3 GHz | 2.5 GHz | 3.3 GHz |
CPU Cores | 4 pcs | 4 pcs | 4 pcs |
30 minutes of downtime per month
for processing image 2000x2000 px
- Australia (Sydney)
- Brazil (Sao Paulo)
- Canada (Toronto)
- China (Nanjing)
- Germany (Munich)
- Hong Kong
- Japan (Tokyo)
- South Korea (Sodemungu)
- Netherlands (Amsterdam)
- Russia (Moscow)
- Great Britain (London)
- USA (New York)
- South Africa (Johannesburg)
-
Price:
-
Speed:
-
Reliability:
-
Support:
The technical aspects of 1&1 IONOS web hosting services are excellent. As what they are claiming: 1&1 IONOS is the hosting and cloud partner of choice for small and medium-sized businesses. Their time-frame in setting up an account may take some time (24-48 hours). After signing up, you will receive your Customer ID # and your login details in a few minutes, but the hosting account could be fully active in 24-48 hours. That means, FTP accounts and databases and also domain registration will be fully active within that time-frame. 1&1 Internet is now 1&1 IONOS and the main feature of their rebranding is implementing the Personal Assistant and online chatting with the representatives. So, if you can endure the sign-up process and don’t mind waiting, then we can certainly recommend 1&1 IONOS for you.
Basic | Unlimited Plus | Unlimited PRO | |
Price | 0.99 USD | 4.99 USD | 8.99 USD |
DDoS Protection | Yes | Yes | Yes |
Websites | 1 pcs | ∞ | ∞ |
Database | 25 pcs | ∞ | ∞ |
Disk Space | 100 Gb | ∞ | ∞ |
Platform | - | - | - |
Control panel | Own | Own | Own |
Cloud XL | Cloud M | Cloud L | Cloud XXL | |
Price | 1.00 USD | 4.99 USD | 9.99 USD | 29.99 USD |
Memory (RAM) | 4 Gb | 1 Gb | 2 Gb | 8 Gb |
DDoS Protection | - | - | - | - |
Disk Space | 120 Gb | 50 Gb | 80 Gb | 160 Gb |
Platform | - | - | - | - |
Control panel | Plesk | Plesk | Plesk | Plesk |
CPU | - | - | - | - |
CPU Cores | 2 pcs | 1 pcs | 2 pcs | 4 pcs |
L-16 | L-32 | XL-32 | XL-64 | XXL-96 | |
Price | 50.00 USD | 60.00 USD | 80.00 USD | 110.00 USD | 160.00 USD |
Memory (RAM) | 16 Gb | 32 Gb | 32 Gb | 64 Gb | 96 Gb |
DDoS Protection | No | No | No | No | No |
Disk Space | 1000 Gb | 1000 Gb | 2000 Gb | 2000 Gb | 4000 Gb |
Platform | - | - | - | - | - |
Control panel | Own | Own | Own | Own | Own |
CPU | 3.5 GHz | 3.5 GHz | 3.8 GHz | 3.8 GHz | 3.0 GHz |
CPU Cores | 4 pcs | 4 pcs | 4 pcs | 4 pcs | 8 pcs |
-
Price:
-
Speed:
-
Reliability:
-
Support:
HostMonster is one of the most popular American hosting providers with over 1.7 million users. Our experts found a consumer friendly pricing policy and very convenient control panel. Most reviews across various countries are positive. All the advantages touted by the company are accurate.
Basic | Prime | Plus | Go Pro | |
Price | 4.95 USD | 6.95 USD | 6.95 USD | 14.95 USD |
DDoS Protection | No | No | No | No |
Websites | 1 pcs | ∞ | 10 pcs | ∞ |
Database | 20 pcs | ∞ | ∞ | ∞ |
Disk Space | 50 Gb | ∞ | 150 Gb | ∞ |
Platform | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel |
Standard | Enhanced | Premium | Ultimate | |
Price | 19.99 USD | 29.99 USD | 44.99 USD | 59.99 USD |
Memory (RAM) | 2 Gb | 4 Gb | 6 Gb | 8 Gb |
DDoS Protection | Yes | Yes | Yes | Yes |
Disk Space | 30 Gb | 60 Gb | 90 Gb | 120 Gb |
Platform | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel |
CPU | - | - | - | - |
CPU Cores | 2 pcs | 2 pcs | 3 pcs | 4 pcs |
Standard | Enhanced | Premium | |
Price | 79.99 USD | 99.99 USD | 119.99 USD |
Memory (RAM) | 4 Gb | 8 Gb | 16 Gb |
DDoS Protection | Yes | Yes | Yes |
Disk Space | 500 Gb | 1000 Gb | 1000 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | - | - | - |
CPU Cores | 4 pcs | 4 pcs | 4 pcs |
-
Price:
-
Speed:
-
Reliability:
-
Support:
It's worth it to note that GoDaddy is primarily a domain name registrar, and one of the largest in the world. Their hosting services are provided as an addition to the basic domain name registration service. The quality of GoDaddy services is already legendary. Some consider it to be the standard of American hosting, while others criticize it wholesale. Our experts didn't find anything terrible, their hosting works just fine. Also, the support service worked well and all issues were resolved in one day. In conclusion: domain registration is easy and quick and hosting quality is dependable and good.
Economy | Deluxe | Ultimate | Business Hosting | |
Price | 2.49 USD | 4.99 USD | 7.99 USD | 20.99 USD |
DDoS Protection | Yes | Yes | Yes | Yes |
Websites | 1 pcs | ∞ | ∞ | ∞ |
Database | 10 pcs | 25 pcs | ∞ | ∞ |
Disk Space | 100 Gb | ∞ | ∞ | ∞ |
Platform | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel |
Economy | Value | Deluxe | Ultimate | |
Price | 17.99 USD | 21.99 USD | 26.99 USD | 39.99 USD |
Memory (RAM) | 1 Gb | 2 Gb | 4 Gb | 8 Gb |
DDoS Protection | Yes | Yes | Yes | Yes |
Disk Space | 40 Gb | 60 Gb | 120 Gb | 240 Gb |
Platform | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel |
CPU | - | - | - | - |
CPU Cores | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Economy | Value | Deluxe | Ultimate | |
Price | 69.99 USD | 99.99 USD | 109.99 USD | 129.99 USD |
Memory (RAM) | 4 Gb | 8 Gb | 16 Gb | 32 Gb |
DDoS Protection | Yes | Yes | Yes | Yes |
Disk Space | 1000 Gb | 1500 Gb | 2000 Gb | 2000 Gb |
Platform | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel |
CPU | 3.1 GHz | 3.1 GHz | 3.1 GHz | 3.1 GHz |
CPU Cores | 4 pcs | 4 pcs | 4 pcs | 4 pcs |
-
Price:
-
Speed:
-
Reliability:
-
Support:
Starter Hosting | Professional Plus Hosting | |
Price | 2.45 USD | 6.99 USD |
DDoS Protection | Yes | Yes |
Websites | 1 pcs | - |
Database | - | - |
Disk Space | 25 Gb | 200 Gb |
Platform | linux | linux |
Control panel | cPanel | cPanel |
-
Price:
-
Speed:
-
Reliability:
-
Support:
Since 1998, iPage has been working in the American hosting market. Providing high-quality services from the start has allowed iPage to successfully enter the international market. Now the provider supports the work of more than 1 million websites around the world. In most world forums, users note a fairly good, stable performance of equipment, an observation with which our experts agree. The support service does not stand out as anything special - they are courteous, like most American hosters, and responds quickly to LiveChat. The provider offers attractive pricing plans as well.
iPage web hosting | |
Price | 1.99 USD |
DDoS Protection | No |
Websites | ∞ |
Database | ∞ |
Disk Space | ∞ |
Platform | - |
Control panel | - |
Basic | Business | Optimum | |
Price | 19.99 USD | 47.99 USD | 79.99 USD |
Memory (RAM) | 1 Gb | 4 Gb | 8 Gb |
DDoS Protection | - | - | - |
Disk Space | 40 Gb | 90 Gb | 120 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | - | - | - |
CPU Cores | 1 pcs | 2 pcs | 4 pcs |
Startup | Professional | Enterprise | |
Price | 119.99 USD | 151.99 USD | 191.99 USD |
Memory (RAM) | 4 Gb | 8 Gb | 16 Gb |
DDoS Protection | - | - | - |
Disk Space | 500 Gb | 1000 Gb | 1000 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | - | - | - |
CPU Cores | 2 pcs | 4 pcs | 4 pcs |
-
Price:
-
Speed:
-
Reliability:
-
Support:
FatCow Plan | |
Price | 4.08 USD |
DDoS Protection | - |
Websites | ∞ |
Database | ∞ |
Disk Space | ∞ |
Platform | linux |
Control panel | Own |
Basic | Business | Optimum | |
Price | 19.99 USD | 47.99 USD | 79.99 USD |
Memory (RAM) | 1 Gb | 4 Gb | 8 Gb |
DDoS Protection | - | - | - |
Disk Space | 40 Gb | 90 Gb | 120 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | - | - | - |
CPU Cores | 1 pcs | 2 pcs | 4 pcs |
Startup | Professional | Enterprise | |
Price | 119.99 USD | 151.99 USD | 191.99 USD |
Memory (RAM) | 4 Gb | 8 Gb | 16 Gb |
DDoS Protection | - | - | - |
Disk Space | 500 Gb | 1000 Gb | 1000 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | 3.5 GHz | 3.2 GHz | 3.7 GHz |
CPU Cores | 2 pcs | 4 pcs | 4 pcs |
-
Price:
-
Speed:
-
Reliability:
-
Support:
FastDomain is a relatively new company, but popular among American hosting. Thanks to an attractive pricing policy, a convenient interface and effective advertising, they managed to gain enough users. They still employ a powerful and targeted marketing strategy. Our experts liked the quality of hosting. As a result, we get enough good and tasty hosting treats in a brilliant wrapper.
Professional Web Hosting | |
Price | 5.95 USD |
DDoS Protection | Yes |
Websites | ∞ |
Database | ∞ |
Disk Space | ∞ |
Platform | linux |
Control panel | cPanel |
-
Price:
-
Speed:
-
Reliability:
-
Support:
2,000,000 user domains! Yes Yes Yes! More than two million domains around the world are served by the American hosting company Hostgator. The company boasts a large amount of investment capital, which given the huge number of existing customers, allows the provider to maintain speed of service and occupy a leading position in the market. While testing, our specialists were satisfied with everything, from a user-friendly interface to quality technical support.
Hatchling Plan | Baby Plan | Business Plan | |
Price | 2.75 USD | 3.95 USD | 5.95 USD |
DDoS Protection | - | - | - |
Websites | 1 pcs | ∞ | ∞ |
Database | ∞ | ∞ | ∞ |
Disk Space | ∞ | ∞ | ∞ |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
Snappy 2000 | Snappy 4000 | Snappy 8000 | |
Price | 29.95 USD | 39.95 USD | 49.95 USD |
Memory (RAM) | 2 Gb | 4 Gb | 8 Gb |
DDoS Protection | - | - | - |
Disk Space | 120 Gb | 165 Gb | 240 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | - | - | - |
CPU Cores | 2 pcs | 2 pcs | 4 pcs |
Value Server | Power Server | Enterprise Server | |
Price | 119.00 USD | 139.00 USD | 149.00 USD |
Memory (RAM) | 8 Gb | 16 Gb | 30 Gb |
DDoS Protection | - | - | - |
Disk Space | 1000 Gb | 2000 Gb | 1000 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | - | - | - |
CPU Cores | 4 pcs | 8 pcs | 8 pcs |
.com from 0.99 USD | .biz from 1.99 USD | .fm from 12.50 USD | .name from 7.99 USD |
.net from 2.95 USD | .org from 0.99 USD | .pro from 1.88 USD | .xxx from 49.95 USD |
.co.uk from 2.99 USD | .life from 0.99 USD | .ru from 2.55 USD | .us from 0.88 USD |
.me from 2.99 USD | .co from 2.99 USD | .io from 25.99 USD | .ws from 6.99 USD |
.city from 3.49 USD | .xyz from 0.15 USD | .sexy from 13.33 USD | .today from 1.85 USD |
.club from 0.88 USD | .online from 0.88 USD | .agency from 1.85 USD | .news from 5.95 USD |
.guru from 3.85 USD |
Users (0) 0 of 5