Hosting and servers in India
The population of India is more than a billion people. Their market is very attractive to many companies due to the numerous opportunities and potential customers. Recently, several data centers have popped up in this region. And, many hosting providers have an English-version website and support. Also, India is located close to the center of Asia so Indian hosting is a good solution for sites entering the larger Asian market.
- Country: India
- Servers: India, USA
- Control panel: cPanel
-
Price:
-
Speed:
-
Reliability:
-
Support:
Starter | Essential | Advanced | Business | Premium | |
Price | 1.36 USD | 1.51 USD | 3.66 USD | 5.34 USD | 6.1 USD |
DDoS Protection | No | No | No | No | No |
Websites | 1 pcs | - | 1 pcs | 3 pcs | 1 pcs |
Database | - | - | - | - | - |
Disk Space | 0,5 Gb | 0.5 Gb | ∞ | ∞ | ∞ |
Platform | linux | windows | linux | linux | windows |
Control panel | cPanel | Plesk | cPanel | cPanel | Plesk |
V1 | V3 | V5 | V7 | |
Price | 15.28 USD | 30.58 USD | 61.18 USD | 91.78 USD |
Memory (RAM) | 0,512 Gb | 1 Gb | 2 Gb | 4.5 Gb |
DDoS Protection | No | No | No | No |
Disk Space | 20 Gb | 40 Gb | 80 Gb | 140 Gb |
Platform | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel |
CPU | 0.88 GHz | 1.47 GHz | 2.43 GHz | 4.40 GHz |
CPU Cores | - | - | - | - |
Mach 1 | Mach-1 | Mach-2 | Mach 2 | Mach 3 | |
Price | 145.32 USD | 149.91 USD | 172.86 USD | 174.39 USD | 183.57 USD |
Memory (RAM) | 6 Gb | 4 Gb | 12 Gb | 14 Gb | 22 Gb |
DDoS Protection | No | No | No | No | No |
Disk Space | 1000 Gb | 1000 Gb | 1000 Gb | 1000 Gb | 2000 Gb |
Platform | linux | windows | windows | linux | linux |
Control panel | cPanel | Plesk | Plesk | cPanel | cPanel |
CPU | 3.10 GHz | 3.10 GHz | 2.50 GHz | 2.50 GHz | 2.50 GHz |
CPU Cores | 4 pcs | 4 pcs | 4 pcs | 4 pcs | 4 pcs |
- Country: India
- Year Founded: 2012
- Servers: India, USA, UK, Romania
- Control panel: cPanel, Plesk
-
Price:
-
Speed:
-
Reliability:
-
Support:
Basic | Economy | Value | Value | Unlimited | |
Price | 1.67 USD | 1.67 USD | 3.5 USD | 3.5 USD | 6 USD |
DDoS Protection | No | No | No | No | No |
Websites | 1 pcs | 1 pcs | 1 pcs | 1 pcs | ∞ |
Database | 3 pcs | 3 pcs | ∞ | ∞ | ∞ |
Disk Space | 1 Gb | 1 Gb | ∞ | ∞ | ∞ |
Platform | windows | linux | linux | windows | linux |
Control panel | Plesk | cPanel | cPanel | Plesk | cPanel |
Techie | Executive | Starter | Competent | Pro | |
Price | 16 USD | 24 USD | 25 USD | 40 USD | 40 USD |
Memory (RAM) | 1 Gb | 2 Gb | 1 Gb | 3 Gb | 2 Gb |
DDoS Protection | Yes | No | No | No | No |
Disk Space | 50 Gb | 100 Gb | 30 Gb | 200 Gb | 50 Gb |
Platform | linux | linux | windows | linux | windows |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
CPU | - | - | - | - | - |
CPU Cores | 1 pcs | 2 pcs | 1 pcs | 2 pcs | 2 pcs |
Economy Cloud | Value Cloud | Deluxe Cloud | Premium Cloud | Ultimate Cloud | |
Price | 32.99 USD | 49.99 USD | 59.99 USD | 94.99 USD | 199.99 USD |
Memory (RAM) | 1 Gb | 2 Gb | 3 Gb | 4 Gb | 8 Gb |
DDoS Protection | No | No | No | No | No |
Disk Space | 40 Gb | 50 Gb | 90 Gb | 120 Gb | 240 Gb |
Platform | linux | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
CPU | - | - | - | - | - |
CPU Cores | 1 pcs | 2 pcs | 3 pcs | 4 pcs | 4 pcs |
- Country: India
- Year Founded: 2005
- Customers: about 150000
- Servers: India
- Control panel: cPanel
-
Price:
-
Speed:
-
Reliability:
-
Support:
Gold | Unlimited | Premium SME | Premium Corporate | Premium Enterprise | |
Price | 3.04 USD | 4.57 USD | 7.63 USD | 10.69 USD | 15.27 USD |
DDoS Protection | Yes | Yes | Yes | Yes | Yes |
Websites | - | - | - | - | - |
Database | ∞ | ∞ | ∞ | ∞ | ∞ |
Disk Space | 15 Gb | ∞ | ∞ | ∞ | ∞ |
Platform | linux | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
Basic VPS | Windows Basic | Value VPS | Premium VPS | Windows Value | |
Price | 20.06 USD | 30 USD | 32.28 USD | 36.06 USD | 38.23 USD |
Memory (RAM) | 1 Gb | 1 Gb | 2 Gb | 3 Gb | 2 Gb |
DDoS Protection | Yes | Yes | Yes | Yes | Yes |
Disk Space | 40 Gb | 40 Gb | 60 Gb | 90 Gb | 60 Gb |
Platform | linux | windows | linux | linux | windows |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
CPU | - | - | - | - | - |
CPU Cores | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
Basic Server | Value Server | Silver Server | Gold Server | Premium Server | |
Price | 125.57 USD | 164.12 USD | 193.04 USD | 241.23 USD | 337.61 USD |
Memory (RAM) | 2 Gb | 4 Gb | 8 Gb | 16 Gb | 32 Gb |
DDoS Protection | Yes | Yes | Yes | Yes | Yes |
Disk Space | 512 Gb | 1000 Gb | 1500 Gb | 2000 Gb | 2000 Gb |
Platform | linux | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
CPU | - | - | - | - | - |
CPU Cores | - | - | - | - | - |
- Country: India
- Year Founded: 1998
- Control panel: Custom-built
-
Price:
-
Speed:
-
Reliability:
-
Support:
Unfortunately, there is no information for this provider's pricing and plans. Search for it on their website.
- Country: India
- Servers: India, USA, Netherlands, China, Germany
- Control panel: cPanel
-
Price:
-
Speed:
-
Reliability:
-
Support:
Value | Business | Enterprise | |
Price | 2.95 USD | 4.95 USD | 7.49 USD |
DDoS Protection | Yes | Yes | Yes |
Websites | 1 pcs | 10 pcs | ∞ |
Database | - | - | - |
Disk Space | 20 Gb | 50 Gb | ∞ |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
- Country: India
- Year Founded: 2005
- Servers: India
- Control panel: cPanel
-
Price:
-
Speed:
-
Reliability:
-
Support:
LS - 01 | LS - 02 | LS - 03 | LS - 04 | LS - 05 | |
Price | 6 USD | 9 USD | 12 USD | 15 USD | 18 USD |
DDoS Protection | No | No | No | No | No |
Websites | 1 pcs | 2 pcs | 5 pcs | 8 pcs | 10 pcs |
Database | - | - | - | - | - |
Disk Space | 10 Gb | 20 Gb | 25 Gb | 35 Gb | 50 Gb |
Platform | linux | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
DS - 01 | DS - 02 | DS - 03 | DS - 04 | DS - 05 | |
Price | 99 USD | 125 USD | 150 USD | 175 USD | 200 USD |
Memory (RAM) | 1 Gb | 1 Gb | 4 Gb | 8 Gb | 8 Gb |
DDoS Protection | Yes | Yes | Yes | Yes | Yes |
Disk Space | 160 Gb | 250 Gb | 500 Gb | 1000 Gb | 1000 Gb |
Platform | linux | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
CPU | 3.06 GHz | 2.83 GHz | 2.13 GHz | 2.4 GHz | 2.5 GHz |
CPU Cores | 2 pcs | 2 pcs | 2 pcs | 4 pcs | 4 pcs |
- Country: India
- Servers: India
- Control panel: cPanel
-
Price:
-
Speed:
-
Reliability:
-
Support:
Basic | Standard | Premium | Premium Plus | |
Price | 1.27 USD | 1.91 USD | 5.1 USD | 61.19 USD |
DDoS Protection | No | No | No | No |
Websites | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
Database | 2 pcs | 3 pcs | 5 pcs | 10 pcs |
Disk Space | 0,1 Gb | 1,02 Gb | 10,24 Gb | ∞ |
Platform | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel |
- Country: India
- Servers: India, USA
- Control panel: cPanel
-
Price:
-
Speed:
-
Reliability:
-
Support:
Basic | Advanced | Elite | |
Price | 22.95 USD | 38.25 USD | 68.84 USD |
Memory (RAM) | 2 Gb | 4 Gb | 6 Gb |
DDoS Protection | No | No | No |
Disk Space | 100 Gb | 200 Gb | 400 Gb |
Platform | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel |
CPU | - | - | - |
CPU Cores | 1 pcs | 2 pcs | 4 pcs |
R200 | R210 II | R220 | R320 | R420 | |
Price | 53.55 USD | 91.79 USD | 114.74 USD | 145.34 USD | 183.58 USD |
Memory (RAM) | 4 Gb | 8 Gb | 32 Gb | 16 Gb | 32 Gb |
DDoS Protection | No | No | No | No | No |
Disk Space | 1000 Gb | 600 Gb | 4000 Gb | 600 Gb | 600 Gb |
Platform | linux | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
CPU | - | - | - | - | - |
CPU Cores | 4 pcs | 4 pcs | 4 pcs | 6 pcs | 6 pcs |
- Country: India
- Year Founded: 2007
- Servers: India
- Control panel: cPanel
-
Price:
-
Speed:
-
Reliability:
-
Support:
Beginner | Personal | Dhamaka | Outpower | Super Max | |
Price | 0.38 USD | 0.76 USD | 0.89 USD | 3.05 USD | 7.63 USD |
DDoS Protection | No | No | No | No | No |
Websites | 1 pcs | 2 pcs | 1 pcs | 5 pcs | ∞ |
Database | 1 pcs | 2 pcs | 1 pcs | 5 pcs | ∞ |
Disk Space | 0.25 Gb | 0.5 Gb | 0.35 Gb | 1 Gb | 5 Gb |
Platform | linux | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
A1 | B1 | C1 | D1 | E1 | |
Price | 7.98 USD | 68.4 USD | 106.03 USD | 159.61 USD | 616.78 USD |
Memory (RAM) | 0.5 Gb | 3.75 Gb | 3.7 Gb | 15.2 Gb | 15 Gb |
DDoS Protection | No | No | No | No | No |
Disk Space | 8 Gb | 4 Gb | 32 Gb | 32 Gb | 60 Gb |
Platform | linux | linux | linux | linux | linux |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
CPU | - | - | - | - | - |
CPU Cores | 1 pcs | 1 pcs | 2 pcs | 2 pcs | 8 pcs |
- Country: India
- Year Founded: 2012
- Servers: India
- Control panel: cPanel
-
Price:
-
Speed:
-
Reliability:
-
Support:
Unfortunately, there is no information for this provider's pricing and plans. Search for it on their website.
Hosting | Customers | Score | Reviews |
---|---|---|---|
0.0 | 0 | ||
0.0 | 0 | ||
150000
|
0.0 | 0 | |
0.0 | 0 | ||
0.0 | 0 | ||
0.0 | 0 | ||
0.0 | 0 | ||
0.0 | 0 | ||
0.0 | 0 | ||
0.0 | 0 |
Users (2) evaluated for 5.0 of 5